Type of Flight
| Flight # | 41 |
| Aircraft | ZK-GPZ SZD-50-3 Puchacz Glider View Aircraft |
| Date | Sat 2nd Mar 2013 |
| Notes | 04 Landing - Conflicting traffic, requested and granted landing priority. Had to take collision avoidance action. Crosswind landing |
| Launch | Tauranga Aerotow 2000 feet AGL |
| Landing | Tauranga |
| Flight Cost |
$29.50 + $0.00 = $29.50 Charged at 0.00/min |
Times |
|
| Duration Total | 0h 7m = 0.12 hours = 7 minutes |
| Instruction Received | 0h 7m = 0.12 hours = 7 minutes |